Important Notice:
Sl.No. | Details | Start date | Last date |
---|---|---|---|
1 | Apply Online | 24/05/24 | 03/06/24 @ 5:00 PM |
2 | Publication of Provisional List of candidates | 10/06/24 @ 11:00 AM | - |
3 | Scrutiny of Provisional Lists for Verification of Original Documents | 13/06/24 @ 11:00 AM | - |
4 | Publication of Merit List of selected candidates for admission 2024-2025 | Tentatively 19/06/24 | - |
5 | Date of Enrollment / Payment of fees by selected Candidates | 20/06/24 | 24/06/24 |
6 | Date of Commencement of Classes | Tentatively 01/07/24 | - |
Please read the Guidelines and Prospectus before applying.
Shillong Polytechnic is a premier Government Technical Institute in the State of Meghalaya, in North East, India. Situated in the outskirts of the city of Shillong and flanked by gentle rolling hills on the north side, it is an ideal location for higher educational pursuits. The location of the North Eastern Hill University about a kilometer away gives an added academic atmosphere to the site.
Shillong Polytechnic offers three (3) years Diploma courses in Civil Engineering, Electrical Engineering, Mechanical Engineering, Electronics & Communication Engineering And Computer Science & Engineering.
DOWNLOAD PROSPECTUSSl.No. | Branch Of Study | Maximum Intake |
---|---|---|
1 | Civil Engineering | 60 Seats |
2 | Electrical Engineering | 30 Seats |
3 | Mechanical Engineering | 30 Seats |
4 | Electronics & Communication Engineering | 30 Seats |
5 | Computer Science & Engineering | 30 Seats |
Important Note:
|